| Team | Games | Wins | Losses | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|
| Bocce Amici | 3 | 3 | 0 | 36 | 28 | 8 | 1 |
| MISFITS | 3 | 2 | 1 | 34 | 21 | 13 | 0.6667 |
| Bocce Lives Matter | 3 | 2 | 1 | 29 | 19 | 10 | 0.6667 |
| Wait Till Next Year | 3 | 2 | 1 | 31 | 26 | 5 | 0.6667 |
| Court Jesters | 3 | 1 | 2 | 26 | 31 | -5 | 0.3333 |
| Rollin' Raiders | 3 | 1 | 2 | 19 | 29 | -10 | 0.3333 |
| Four Corners 76 Dogs | 3 | 1 | 2 | 21 | 34 | -13 | 0.3333 |
| The Big LaBocce | 3 | 0 | 3 | 28 | 36 | -8 | 0 |
| Team | Games | Wins | Losses | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|
| Mission Imbocceball | 3 | 3 | 0 | 36 | 18 | 18 | 1 |
| Blind Squirrels | 3 | 3 | 0 | 36 | 25 | 11 | 1 |
| Lazy S'rs | 3 | 2 | 1 | 31 | 17 | 14 | 0.6667 |
| Bipolar Rollers | 3 | 2 | 1 | 33 | 24 | 9 | 0.6667 |
| Evening Stars | 3 | 1 | 2 | 24 | 33 | -9 | 0.3333 |
| The Bocce Novas | 3 | 1 | 2 | 17 | 31 | -14 | 0.3333 |
| Zip's Rollers | 3 | 0 | 3 | 25 | 36 | -11 | 0 |
| Fuhgettabocce | 3 | 0 | 3 | 18 | 36 | -18 | 0 |

