Bocce Amore
		
	
	
	
										Upcoming
											games
										
									
									
								
										Team Staff
									
									
								- Team Record
- Team Position
| # | Tournament | Bracket Name | Position | Points Earned | 
|---|---|---|---|---|
| No records available | ||||
Overall Team Record:  -  - 
									| # | Tournament | Date and Time | Score | Win/Loss/Tie | 
|---|---|---|---|---|
| 1 | 2025 Season | Sep 01, 2025  06:30 PM to 09:00 PM | Bocce Amore 34 Repeat Offenders 21 | Win | 
| 2 | 2025 Season | Aug 25, 2025  06:30 PM to 09:00 PM | Bocce Amore 36 The Sting 17 | Win | 
| 3 | 2025 Season | Aug 11, 2025  06:30 PM to 09:00 PM | Bocce Amore 36 Rollers 10 | Win | 
| 4 | 2025 Season | Aug 04, 2025  06:30 PM to 09:00 PM | Bocce Amore 31 Team Forza 21 | Win | 
| 5 | 2025 Season | Jul 28, 2025  06:30 PM to 09:00 PM | Bocce Amore 34 Bergum 2 25 | Loss | 
| 6 | 2025 Season | Jul 21, 2025  06:30 PM to 09:00 PM | Bocce Amore 36 The Bocce Bunch 26 | Win | 
| 7 | 2025 Season | Jul 14, 2025  06:30 PM to 09:00 PM | Bocce Amore 23 Roll-em Pirates 30 | Loss | 
| 8 | 2025 Season | Jul 07, 2025  06:30 PM to 09:00 PM | Bocce Amore 32 Ciapamuschis 22 | Win | 
| 9 | 2025 Season | Jun 23, 2025  06:30 PM to 09:00 PM | Bocce Amore 36 Repeat Offenders 12 | Win | 
| 10 | 2025 Season | Jun 16, 2025  06:30 PM to 09:00 PM | Bocce Amore 23 The Sting 32 | Loss | 
| 11 | 2025 Season | Jun 02, 2025  06:30 PM to 09:00 PM | Bocce Amore 26 Rollers 24 | Loss | 
| 12 | 2025 Season | May 26, 2025  06:30 PM to 09:00 PM | Bocce Amore 30 Team Forza 21 | Win | 
| 13 | 2025 Season | May 19, 2025  06:30 PM to 09:00 PM | Bocce Amore 25 Bergum 2 22 | Win | 
| 14 | 2025 Season | May 12, 2025  06:30 PM to 09:00 PM | Bocce Amore 29 The Bocce Bunch 24 | Win | 
| 15 | 2025 Season | May 05, 2025  06:30 PM to 09:00 PM | Bocce Amore 28 Roll-em Pirates 20 | Win | 
| 16 | 2025 Season | Apr 28, 2025  06:30 PM to 09:00 PM | Bocce Amore 30 Ciapamuschis 31 | Loss | 
 
		 		 
			 					 
			 					 
                                                                                           